| Management number | 231804636 | Release Date | 2026/06/18 | List Price | $22.80 | Model Number | 231804636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GTQSN1SS |
|---|---|
| Model | 36106856209 |
| Brand Name | Cangecit |
| Style Name | Fit for BMW:★X5 xDrive(2014-2018)★330i(2016-2018)★328i/328d(2014-2015)★335i/340i(2014-2018)★430i(2017-2020)★440i(2017-2020)★Gran Coupe(2014-2020)★428i(2014-2016)★435i(2014-2016)★X6xDrive(2014-2018) | ★X5(2014-2018)★3 Series(2014-2018)★4 Series(2014-2020)★X6(2014-2018)★2 Series(2014-2019)★X1(2016-2022)★MINI Cooper(2014-2023) |
| Unit Count | 4.0 Count |
| Item Weight | 168 Grams |
| Output Type | Push-Pull |
| Part Number | 36106856209 |
| Manufacturer | Cangecit |
| Material Type | Metal, Plastic |
| Mounting Type | Flange Mount |
| Response Time | 0.01 seconds |
| Current Rating | 0.7 Amps |
| Item Dimensions | 1.85 x 0.63 x 2.99 inches |
| Measuring Range | 100-900KPA |
| Sensing Distance | 10 |
| Included Components | High Quality TPMS Sensor 4PCS |
| Measurement Accuracy | ±0.1bar(0℃~70℃) |
| Maximum Supply Voltage | 3.6 Volts |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 125 Degrees Celsius |
| Specific Uses For Product | 【Brand Manufacturer】:Cangecit 【Product Name】:Tire Pressure Monitoring Sensor (TPMS) 【Material Composition】:Metal&Plastic 【Number of Items】:Set of 4 【Applicable Models】:Perfect Fit for American Classics: Engineered to exact specifications for BMW:★X5 xDrive(2014-2018)★330i(2016-2018)★328i/328d(2014-2015)★335i/340i(2014-2018)★430i(2017-2020)★440i(2017-2020)★Gran Coupe(2014-2020)★428i(2014-2016)★435i(2014-2016)★X6xDrive(2014-2018) | ★X5(2014-2018)★3 Series(2014-2018)★4 Series(2014-2020)★X6(2014-2018)★2 Series(2014-2019)★X1(2016-2022)★MINI Cooper(2014-2023) 【Replacing OE numbers】 : numbers:36106856209,36106881890,6881891,70735510 and more Please verify compatibility before purchase to avoid unnecessary installation fees. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form