| Management number | 222628941 | Release Date | 2026/05/04 | List Price | $23.96 | Model Number | 222628941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green |
|---|---|
| Shape | Square |
| Theme | Vegetable |
| Pattern | Solid |
| Capacity | 1.5 Liters |
| Item Form | Box |
| Brand Name | Bar |
| Unit Count | 1.0 Count |
| Item Weight | 3.3 Pounds |
| Manufacturer | Bar |
| Material Type | Plastic |
| Item Type Name | Electric Lunch Box |
| Number of Items | 1 |
| Additional Features | Vacuum Insulated |
| Included Components | one base, one lid, one steam tray, three liners, three sealing lids one vacuum wand one detachable power cord one measuring cup |
| Age Range Description | Adult |
| Number of Compartments | 3 |
| Item Dimensions L x W x H | 11.4"L x 7.4"W x 10.2"H |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form