| Management number | 221887182 | Release Date | 2026/05/04 | List Price | $72.00 | Model Number | 221887182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197193671282 |
|---|---|
| Flex | Stiff |
| Loft | 52 Degrees |
| Size | 52 degrees |
| Color | Chrome |
| Grip Size | Standard |
| Grip Type | Rubber |
| Head Type | cavity back |
| Brand Name | Callaway |
| Unit Count | 1.0 Count |
| Manufacturer | Callaway Golf |
| Model Number | 4L895212N79HW00 |
| Configuration | 52 Degrees |
| Grip Material | Synthetic Rubber |
| Material Type | Stainless Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | Golf Club Wedge |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | Golf Club |
| Manufacturer Part Number | 4L895212N79HW00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form