| Management number | 222550849 | Release Date | 2026/05/04 | List Price | $31.74 | Model Number | 222550849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 091309034735 |
|---|---|
| Color | Black/White |
| Pattern | Houndstooth |
| Fit Type | Regular |
| Occasion | Wedding |
| Brand Name | Kasper |
| Neck Style | Notch Neck |
| Style Name | Faux Double Breasted Jacket |
| Unit Count | 1 Count |
| collartype | Notch Collar |
| Fabric Type | 66% POLYESTER, 32% VISCOSE, 2% ELASTANE |
| Sleeve Type | Long Sleeve |
| Manufacturer | Kasper |
| Style Number | 10917053-0DC |
| Material Type | Polyester |
| Occasion Type | Wedding |
| Item Type Name | Blazer |
| Outer Material | Polyester |
| Apparel Closure Type | OPEN FRONT, OPEN FRONT |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 10917053-0DC |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form