| Management number | 230462780 | Release Date | 2026/06/18 | List Price | $799.60 | Model Number | 230462780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Introducing the new MotoTec Raven 60v 2500w Electric Scooter. This powerful hub motor, powered by a massive 60 volt 30ah Lithium Battery can reach speeds of 28 mph and travel 35 to 50 miles per charge. Equipped with Front & Rear LED lights, Speedometer, Mirrors and Horn. Front & Rear Hydraulic Brakes and Huge Tires, this scooter is ready to tackle any destination.</p>
| Brand | MotoTec |
|---|---|
| Engine displacement | 0.0cc |
| Transmission type | Automatic |
| Fuel type | Electric |
| Maximum speed | 28 mph |
| Seat height | 25.0 in |
| Color | Red |
| Seating capacity | 1 |
| Torque | 95.0Nm |
| Has written warranty | No |
| Vehicle type | Motorcycle |
| Vehicle make | MotoTec |
| Curb weight | 200.0 lb |
| Dry weight | 200 lb |
| Fuel capacity | 0.0L |
| Rec. use | Outdoor |
| Vehicle year | 2022 |
| Model | MT-Raven-60v-2500w_Red |
| Series | Raven |
| Charging time | 6 h |
| Volts | 60 V |
| Wheelbase | 61.0 in |
| Rear suspension | Swingarm With Single Shock |
| Front suspension | Dual Suspension |
| Front brakes | Hydraulic Disc |
| Rear brakes | Hydraulic Disc |
| Automotive brake type | Hydraulic Brakes |
| Engine starter | Electric |
| Cooling system | Air Cooled |
| Dimensions | 82.00 x 29.00 x 40.00 Inches |
| Assembled product weight | 200 lb |
| Fuel system | Electric |
| Front tires | 215/40-12 |
| Rear tires | 110/70-17 |
| Clutch type | Automatic |
| Vehicle model | Raven |
| Accessories included | Front & Rear LED lights, Speedometer, Mirrors and Horn |
| Finish | Red |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form