| Management number | 222749268 | Release Date | 2026/05/04 | List Price | $53.98 | Model Number | 222749268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The HyperFreak Tops feature our Exclusive TechnoButter 3 neoprene. It weighs 20% lighter with 30% less water absorption than any other premium neoprene. The HyperFreak Series defines warm water gear.
| UPC | 191015145555 |
|---|---|
| Size | Medium |
| Color | Dark Orion/Deep Sea |
| Pattern | Solid |
| Fit Type | Athletic |
| Brand Name | O'NEILL |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Fabric Type | 93% Polyester, 7% Elastane |
| Item Weight | 0.9 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | O'Neill Wetsuits |
| Style Number | O'Neill |
| Material Type | Nylon Blend |
| Item Type Name | Wetsuit |
| Number of Items | 1 |
| Special Size Type | medium |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Top Only |
| Included Components | Wetsuit top |
| Apparel Closure Type | Zipper |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Manufacturer Part Number | 5288-IE3-M |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 50+ |
| Manufacturer Warranty Description | GENERAL WARRANTY INFORMATION AND POLICY: If the product is found to be defective under normal use and proper care, O'Neill Wetsuits will repair or replace, at O'Neill Wetsuits' option. This decision to replace or repair is made by the O'Neill Wetsuit Warranty Department after receipt of the defective product. At no time does O'Neill Wetsuits offer refunds. For more information, go to: https://us.oneill.com/pages/wetsuits-customer-service. |
| Global Trade Identification Number | 00191015145555 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form