| Management number | 231327548 | Release Date | 2026/06/18 | List Price | $13.20 | Model Number | 231327548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Woven viscose elastic short. Waistband with drawcord. Scallop hem. Side seam pockets. Sulphur enzyme wash.
| UPC | 194687285116 |
|---|---|
| ASIN | B08R5SS8DK |
| Color | Peach |
| Pattern | nature |
| Seasons | Spring_2 |
| Fit Type | Loose |
| character | Sports |
| Brand Name | RVCA |
| Rise Style | Mid Rise |
| Sport Type | Go-to |
| Style Name | Grounded Coverup Short |
| Unit Count | 1 Count |
| Fabric Type | 100% Viscose |
| Item Weight | 0.38 Pounds |
| Manufacturer | RVCA |
| Style Number | AVJNS00130-PCH |
| Material Type | viscose |
| Item Type Name | Casual Shorts |
| Outseam Length | 17 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Regular |
| Number Of Pockets | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Slightly Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | AVJNS00130-PCH |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 17 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form