| Management number | 238267083 | Release Date | 2026/07/11 | List Price | $12.24 | Model Number | 238267083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>This Yaheetech multi-level plush cat tree is built with durable CARB P2-compliant particleboard, metal, natural sisal rope, and plush fabric, making it both a playground and a cozy retreat. The high perch with raised edges offers a perfect lounging spot, while two condos provide a quiet, secure space for sleep — each with two doors for easy access. A sisal-wrapped scratching post and scratching board keep your cats active and your furniture scratch-free.</p>
| Cat furniture & scratch post type | Cat Tree |
|---|---|
| Number of levels | 3 |
| Max Weight | 26 lb |
| Frame material | Engineered Wood |
| Covering material | Fabric |
| Color type | Green |
| Number of scratching posts | 1 |
| Base dimensions | 19″ L × 17.7″ W |
| Features | Multi-Level |
| Brand | Yaheetech |
| Accessories | Anti-tip kit |
| Size descriptor | Small |
| Rec location | Indoor |
| Care and maint | Hand Wash |
| Number of perches | 1 |
| Activity | Climbing, Scratching, Play, Resting |
| Rec. use | Furniture, At-Home |
| Rec. room | Living Room, Bedroom, Family Room |
| Product multifunction descriptor | Multilevel Cat Tree with Double Condos |
| Material | Engineered wood, fabric, Sisal Rope, Metal |
| Pet size | Medium, Small |
| Number of steps | 1 |
| Pattern | Solid Print |
| Mount type | Freestanding |
| Number of animals | 2 |
| Manufacturer | Yaheetech |
| Items included | 1 x cat tree |
| Occasion | All |
| Has written warranty | No |
| Animal type | Cat |
| Animal lifestage | All Lifestages |
| Animal breed | American Shorthair, British Shorthair |
| Assembled product weight | 22.41 lb |
| Fabric material name | Particleboard, Plush, Sisal Rope, Metal, and Plastic |
| Fabric content | Plush |
| Fabric care instructions | Hand Wash |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form