| Management number | 230660395 | Release Date | 2026/06/18 | List Price | $12.23 | Model Number | 230660395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your feline friend active and entertained with the YAHHU Smart Interactive Cat Toy. This motion-activated electric feather teaser stick features a 4-speed rotatable design and engaging LED lights to spark the thrill of the hunt. Crafted from durable ABS material with an ultra-low noise motor, it satisfies your cat's natural instincts while operating quietly. The built-in 500mAh rechargeable lithium battery ensures long-lasting playtime.
| Accessories | USB Cable, Suction Cup, Feather Teaser Extensions |
|---|---|
| Size descriptor | Small |
| Pattern | Geometric |
| Shape | Round |
| Assembly req | N |
| Battery size | Proprietary Device Specific |
| Instructions | Press the power button to turn on the interactive cat toy. Charge fully using the provided USB cable before first use. |
| Dimensions | 5.12 x 4.72 x 4.72 in |
| Fabric care | Wash with water using a non-abrasive sponge |
| Model | CT-211124 |
| Piece count | 10 |
| Scent | Unscented |
| Theme | Animals & Insects |
| Retail packaging | Set |
| Color | Blue |
| Batteries | 1 |
| Items included | USB Data Cable, Cover, Suction Cup, 6 Feather Accessories |
| Charging time | 60 min |
| Occasion | Birthday |
| Cleaning, care & maintenance | Wipe the surface gently with a damp cloth to remove pet hair or dust. Keep charging port away from water. |
| Features | Automatic, Rechargeable, Portable |
| Fabric content | 100% ABS Plastic |
| Fill material | Plastic |
| Product multifunction descriptor | Multipurpose |
| Product line | Smart Interactive Cat Toys |
| Animal type | Cat |
| Battery life | 2.5 h |
| Cat toy type | Interactive Cat Toys |
| Animal lifestage | All Lifestages |
| Assembled product weight | 12.77 oz |
| Power type | Battery |
| Pet food flavor | Unflavored |
| Character group | None |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form